App Installs Performance
Analyze details about installation success and failure rates for your apps.
Overview
Use this report to help you understand your app’s installation success and failure rates.
Territories: Worldwide
Platforms: iOS, iPadOS, macOS, tvOS, visionOS
Availability:
Daily: Every day
History: On request, data is available beginning from March 1, 2024.
Completeness: Within two days.
Privacy: Includes data from users who have opted to share their data with Apple and developers. Data is provided only when events exist from at least five users for the respective report.
The Analytics Reports framework delivers new portions of report content as instances. Each instance can contain one or more batches of data, to accommodate late-arriving events, or in rare cases, data corrections. To learn more, see Data Completeness and Corrections.
Report Fields
Report Field | Description | Data Type |
|---|---|---|
Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
|
App Name | The name of the app provided by you during app setup in App Store Connect. |
|
App Apple Identifier | Your app’s Apple ID. |
|
Download Type | The type of download or install. |
|
Download Info | Additional context on the type of download or install. |
|
Install Status | Indicates if the app install succeed or failed |
|
Install Package Type | Type of install package |
|
Device | Type of device on which the event occurred |
|
Platform Version | OS version on the device on which the event occurred |
|
Territory | App Store country in which the event occurred |
|
Counts | Aggregated count of events |
|
Avg Install Duration | Average time in milliseconds taken to install the package |
|
Glossary
Dimension | Value | Definition |
|---|---|---|
Download Type | First-time downloads | Your app was downloaded on the device for the first-time by the user |
Download Type | Redownloads | Your app was re-downloaded on the device by the user |
Download Type | Updates | Your app was updated by the user |
Download Type | Auto-update | Your app was auto-updated on the user’s device. |
Download Type | Restores | Your app was restored from a backup on a new or newly erased device |
Download Type | Auto-downloads | Your app was auto-downloaded to the user’s device. |
Download Type | App Clip installs | Your App Clip was installed on the user’s device |
Download Info | Code redemption | The user redeemed an offer code for your app. |
Download Info | Pre-order | Your app that was pre-ordered was downloaded onto the user’s device. |
Download Info | Preloaded | Your app was preloaded onto the user’s device. |
Download Info | TestFlight | Your app was downloaded onto the user’s device from TestFlight. |
Download Info | Alternative app marketplace | Your app was distributed to the user outside the App Store. |
See Also
Performance
AirPlay ErrorsAirPlay PerformanceApp Crashes ExpandedApp Neural FootprintApp Storage Reads and WritesAudio OverloadsBluetooth LE Session DurationBluetooth System WakesCAMetalLayer PerformanceCellular Plan ProvisioningCustom Language Model Builds FailedDisplay Power InformationEmbedding GenerationHTTP Live Streaming Playback ErrorsLaunch Image Over Memory Limit