Get a Budget Order by ID
Retrieves a single budget order by its ID.
URL
GET https://api.ads.apple.com/v1/shared-budgets/{id}Path Parameters
| Name | Type | Description |
|---|---|---|
id Required | string |
Header Parameters
| Name | Type | Description |
|---|---|---|
X-Ap-Context Optional | string |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/json | SharedBudgetResponse | Successful operation. Returns SharedBudgetResponse ( |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | Bad Request. Returns ErrorResponse. |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | Unauthorized. |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | Forbidden. |
| 404 | Not Found Content-Type: application/json | ErrorResponse | Resource not found. Returns ErrorResponse. |
| 429 | Too Many Requests Content-Type: application/json | ErrorResponse | Rate Limit Exceeded. See Applying Rate Limits. |
| 500 | Internal Server Error Content-Type: application/json | ErrorResponse | Internal Server Error. Returns ErrorResponse. |
Discussion
This endpoint retrieves the full details of a specific budget order by its ID. The response includes the budget order’s value, active date range, assigned ad accounts, and invoice details.