SearchTermPopularityRow
A single search term popularity data row.
Declaration
object SearchTermPopularityRowProperties
| Name | Type | Description |
|---|---|---|
week | date | The date immediately following the completed weekly range, in YYYY-MM-DD format. For example, a range covering Sunday through Saturday returns the following Sunday’s date. Present when granularity is |
month | string | Calendar month of the report snapshot in YYYY-MM format. Present when granularity is |
countryOrRegion | string | ISO 3166-1 alpha-2 country or region code. Data is available for approximately 90 countries and regions, excluding Russia and Belarus. Always included in the response. Read-only. |
genre | string | App Store genre classification. Always included in the response. Read-only. |
searchTerm | string | The search term. Only terms meeting eligibility criteria (≥ 500 searches and ≥ 10 impressions within the reporting period) are included. Always included in the response. Read-only. |
rankInGenre | integer | Rank of the search term by search volume within its country or region and genre. Rank |
searchPopularityInGenre | integer | Popularity within country or region and genre on a 1–100 scale. |
searchPopularity1to100 | integer | Popularity score on a 1–100 scale across all genres within the country or region. |
searchPopularity1to5 | integer | Popularity across all genres within country/region on a 1–5 scale. |
Discussion
Each SearchTermPopularityRow represents one combination of time period, country or region, genre, and search term in a search term popularity report. The date field present depends on the granularity in SearchTermPopularityTimeRange: week for WEEKLY_SUN_SAT, month for MONTHLY.
Popularity metrics
The response provides three popularity scales, each scoped differently.
Example
{
"week": "2025-01-05",
"countryOrRegion": "US",
"genre": "GAMES",
"searchTerm": "awayfinder",
"rankInGenre": 42,
"searchPopularityInGenre": 78,
"searchPopularity1to100": 65,
"searchPopularity1to5": 4
}See Also
ImpressionShareQueryRequestImpressionShareQueryResponseImpressionShareRowImpressionShareTimeRangeImpressionShareOptionsSearchTermPopularityQueryRequestSearchTermPopularityQueryResponseSearchTermPopularityTimeRangeImpressionShareResultContainerSearchTermPopularityResultContainerKeywordInsightsReportingKeywordBidRecommendation