ImageDataFormat
The object that allows you to specify the minimum and maximum dimensions for images in data table cells.
Declaration
object ImageDataFormatProperties
| Name | Type | Description |
|---|---|---|
maximumHeight | (SupportedUnits | number) | The maximum height of an image in a cell as a number in points or as one of the available units for components. If this property is omitted, the maximum height will be determined by the image’s aspect ratio. |
maximumWidth | (SupportedUnits | number) | The maximum width of an image in a cell as a number in points or as one of the available units for components. The maximum width cannot be smaller than the minimum width. If this property is omitted, the maximum width will be determined by the column width. |
minimumHeight | (SupportedUnits | number) | The minimum height of an image in a cell as a number in points or as one of the available units for components. If this property is omitted, the height will be determined by the image’s aspect ratio. |
minimumWidth | (SupportedUnits | number) | The minimum width of an image in a cell as as a number in points or as one of the available units for components. Default value: |
type Required | string | The type of data format for this object. This must be |
Discussion
When you specify image as the data type for an item in DataDescriptor, you can also indicate a minimum and maximum height and width for the image in the table cell.
This object can be used in DataDescriptor.
Example
"components": [
{
"role": "datatable",
"data": {
"descriptors": [
{
"identifier": "id-image",
"dataType": "image",
"format": {
"type": "image",
"maximumHeight": "50pt"
},
"key": "image",
"label": "none"
}
],
…]