Download Finance Reports
Download finance reports filtered by your specified criteria.
URL
GET https://api.appstoreconnect.apple.com/v1/financeReportsQuery Parameters
| Name | Type | Description |
|---|---|---|
filter[regionCode] Required | [string] | You can download consolidated or separate financial reports per territory. For a complete list of possible values, see Financial report regions and currencies. |
filter[reportDate] Required | [string] | The fiscal month of the report you wish to download based on the Apple Fiscal Calendar. The fiscal month is specified in the |
filter[reportType] Required | [string] | This value is always |
filter[vendorNumber] Required | [string] | You can find your vendor number in View payments and proceeds. |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/a-gzip | gzip | The request completed successfully. |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | An error occurred with your request. |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | Request not authorized. |
| 429 | Content-Type: application/json | ErrorResponse |
Mentioned in
Discussion
For more information see Download financial reports.