List Automatically Generated Prices for an In-App Purchase Price
Get information about a price or prices automatically set based on a base territory for an in-app purchase price schedule.
URL
GET https://api.appstoreconnect.apple.com/v1/inAppPurchasePriceSchedules/{id}/automaticPricesPath Parameters
| Name | Type | Description |
|---|---|---|
id Required | string |
Query Parameters
| Name | Type | Description |
|---|---|---|
fields[inAppPurchasePricePoints] Optional | [string] | |
fields[inAppPurchasePrices] Optional | [string] | |
include Optional | [string] | |
limit Optional | integer | |
filter[territory] Optional | [string] | |
fields[territories] Optional | [string] |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/json | InAppPurchasePricesResponse | |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | |
| 404 | Not Found Content-Type: application/json | ErrorResponse | |
| 429 | Content-Type: application/json | ErrorResponse |
See Also
Endpoints
Read In-App Purchase Price Schedule InformationRead Price Information for an In-App Purchase Price ScheduleList manual price IDs for an in-app purchase price scheduleAdd a Scheduled Price Change to an In-App PurchaseList automatic price IDs for an in-app purchase price scheduleRead the Selected Base Territory for an In-App Purchase Price ScheduleGet the base territory ID for an in-app purchase price schedule