Request reports
Request analytics reports for your apps.
URL
POST https://api.appstoreconnect.apple.com/v1/analyticsReportRequestsResponse Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 201 | Created Content-Type: application/json | AnalyticsReportRequestResponse | |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | |
| 409 | Conflict Content-Type: application/json | ErrorResponse | |
| 422 | Content-Type: application/json | ErrorResponse | |
| 429 | Content-Type: application/json | ErrorResponse |
Mentioned in
Discussion
When making a request with this endpoint, the accessType ONGOING is most common and provides current data. This report request generates reports daily for each granularity: daily, weekly, and monthly. Use ONE_TIME_SNAPSHOT to get historical data.