xcodeOverview
The performance overview that Xcode presents for an app, including app metadata, insights, and top performance signatures.
Declaration
object xcodeOverviewProperties
| Name | Type | Description |
|---|---|---|
version | string | The app version that the performance overview describes. |
appMetadata | xcodeOverview.AppMetadata | Metadata that identifies the app the overview describes. |
insights | xcodeOverview.Insights | The performance insights for the app, grouped into regressions and improving trends. |
categories | [xcodeOverview.Categories] | The metric categories included in the overview. |
signatures | xcodeOverview.Signatures | The most significant performance signatures for the app, grouped by type. |
telemetryIdentifier | string | A unique identifier for correlating the overview with telemetry data. |
Topics
Objects
Dictionaries
See Also
Objects and types
AppPerfPowerMetricsLinkagesResponseAppPerformanceOverviewsLinkagesResponseDiagnosticInsightDiagnosticLogDiagnosticLogCallStackNodediagnosticLogsDiagnosticSignatureDiagnosticSignatureLogsLinkagesResponseDiagnosticSignaturesResponseMetricCategoryMetricsInsightPerformanceOverviewPerformanceSignaturePerfPowerMetricxcodeMetrics