NumberFormatter.Style
The predefined number format styles used by the Numberstyle property.
Declaration
enum StyleOverview
The table below provides examples of each formatting style for the U.S., France, and China.
Style | en_US Locale | fr_FR Locale | zh_CN Locale |
|---|---|---|---|
1235 | 1235 | 1235 | |
1,234.568 | 1 234,568 | 1,234.568 | |
12% | 12 % | 12% | |
1.2345678E3 | 1,2345678E3 | 1.2345678E3 | |
one hundred twenty-three | cent vingt-trois | 一百二十三 | |
3rd | 3e | 第3 | |
$1,234.57 | 1 234,57 € | ¥1,234.57 | |
($1,234.57) | (1 234,57 €) | (¥1,234.57) | |
USD1,234.57 | 1 234,57 EUR | CNY1,234.57 | |
1,234.57 US dollars | 1 234,57 euros | 1,234.57人民币 |
Topics
Formatting Styles
NumberFormatter.Style.noneNumberFormatter.Style.decimalNumberFormatter.Style.percentNumberFormatter.Style.scientificNumberFormatter.Style.spellOutNumberFormatter.Style.ordinalNumberFormatter.Style.currencyNumberFormatter.Style.currencyAccountingNumberFormatter.Style.currencyISOCodeNumberFormatter.Style.currencyPlural