ARKit ARSession Duration
Review information about ARKit ARSession duration.
Overview
The data in this report contains information about ARSession durations.
Territories: Worldwide
Platforms: iOS, iPadOS. For more information about iOS and iPadOS, see the Platforms section in Data Completeness and Corrections.
Availability:
Daily: Every day.
History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
Privacy:
Includes data from users who have opted to share their data with Apple and developers.
Individual rows will only appear if they have a value of 5 or more.
Data Context: You can analyze your data with additional context by comparing it with the data in the App Sessions Context report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.
Report Fields
Report Field | Description | Data Type |
|---|---|---|
Count | Number of times the event occurred |
|
Territory | Country or region in which the event occurred |
|
Date | Date when the event occurred |
|
Platform | OS version on the device on which the event occurred |
|
Device | Type of device on which the event occurred |
|
Build | Build of device on which event occurred |
|
Unique Devices | The count of unique devices |
|
Release Type | Type of software release |
|
Session Duration | Histogram of time in seconds that the ARSession was running |
|
Glossary
Dimension | Value | Definition |
|---|---|---|
Session Duration | 0 | Represents range from -Infinity to 0 |
Session Duration | 1 | Represents range from 0 to 1 |
Session Duration | 2 | Represents range from 1 to 2 |
Session Duration | 3 | Represents range from 2 to 3 |
Session Duration | 4 | Represents range from 3 to 4 |
Session Duration | 5 | Represents range from 4 to 5 |
Session Duration | 6 | Represents range from 5 to 6 |
Session Duration | 7 | Represents range from 6 to 7 |
Session Duration | 8 | Represents range from 7 to 8 |
Session Duration | 9 | Represents range from 8 to 9 |
Session Duration | 10 | Represents range from 9 to 10 |
Session Duration | 11 | Represents range from 10 to 20 |
Session Duration | 12 | Represents range from 20 to 30 |
Session Duration | 13 | Represents range from 30 to 60 |
Session Duration | 14 | Represents range from 60 to 120 |
Session Duration | 15 | Represents range from 120 to 180 |
Session Duration | 16 | Represents range from 180 to 300 |
Session Duration | 17 | Represents range from 300 to 600 |
Session Duration | 18 | Represents range from 600 to 900 |
Session Duration | 19 | Represents range from 900 to +Infinity |
See Also
Framework Usage
AccessorySetupKit Accessory Picker SessionsAccessorySetupKit UsageAirPlay Discovery SessionsAnimoji Stickers SentApp Added to FocusApp Disk Space UsageApp Extended Launch UsageApp HangTracer UsageApp Runtime UsageApp Sessions ContextApplication Preferred Language SettingsARKit ARSession FailuresARKit Capture Frame Rate ThrottlingARKit Collaborative Session FeaturesARKit Face Tracking