Media Device Extension Errors
Analyze Media Device Extension errors in your apps.
Overview
The data in this report contains aggregate information about Media Device Extension errors. It presents errors and information about multiple dimensions of device configuration, and shows the count of each error occurrence.
Report Fields
Report Field | Description | Data Type |
|---|---|---|
Discovery Errors | Count of discovery errors | integer |
Activation Errors | Count of activation errors | integer |
Playback Errors | Count of playback errors | integer |
Playback Realtime Errors | Count of playback realtime errors | integer |
Date | Date when the event occurred | string |
Territory | Country or region in which the event occurred | string |
Device | Type of device on which the event occurred | string |
Platform Version | Operating System (OS) version on the device on which the event occurred | string |
Build Type | Build type of device on which the event occurred | string |
Build | Build of device on which the event occurred | string |
See Also
Performance
AirPlay ErrorsAirPlay PerformanceApp Crashes ExpandedApp Installs PerformanceApp Neural FootprintApp Storage Reads and WritesAudio OverloadsBluetooth LE Session DurationBluetooth System WakesCAMetalLayer PerformanceCellular Plan ProvisioningCustom Language Model Builds FailedDisplay Power InformationEmbedding GenerationHTTP Live Streaming Playback Errors