Media Device Extension Performance
Review Media Device Extension performance in your apps.
Overview
The data in this report contains performance measures for Media Device Extension usage. The metrics include Video Start Up Time, Activate to Start Time, and Session Duration. The report presents each measure along with a configuration made up of multiple dimensions.
Report Fields
Report Field | Description | Data Type |
|---|---|---|
Discovery Sessions | Count of discovery sessions | integer |
Discovered Devices | Sum of devices discovered per discovery session | integer |
Device Discovery Time | Average time spent in seconds between discovery start and the first device being discovered | float |
Activation Events | Count of activation events | integer |
PIN Authorization Events | Count of events requested to authorize via PIN | integer |
Password Authorization Events | Count of events requested to authorize via Password | integer |
Activation Time | Average time spent in seconds between endpoint activation start and endpoint activation complete | float |
Playback Requests | Count of playback session requests | integer |
AppLaunch Playback Requests | Count of App Launch playback session requests | integer |
URL Playback Requests | Count of URL playback session requests | integer |
Activate to Playback Start Time | Average time spent in seconds between the end of endpoint activation and the initiation of the playback session | float |
Playback Startup Time | Average time spent in seconds from initiation of the playback session to the start of playback of the first item | float |
Playback Duration | Average duration in seconds that the Media Device Extension session was active | float |
Realtime Requests | Count of realtime session requests | integer |
Audio Realtime Requests | Count of audio realtime session requests | integer |
Audio and Video Realtime Requests | Count of audio and video realtime session requests | integer |
Activate to Realtime Start Time | Average time spent in seconds between the end of endpoint activation and the initiation of the realtime session | float |
Realtime Startup Time | Average time spent in seconds from initiation of the realtime session to the start of the realtime session | float |
Good Realtime Sessions | Count of realtime sessions that meet expected quality | integer |
Bad Realtime Sessions | Count of realtime sessions that do not meet expected quality | integer |
Date | Date when the event occurred | string |
Territory | Country or region in which the event occurred | string |
Device | Type of device on which the event occurred | string |
Platform Version | Operating System (OS) version on the device on which the event occurred | string |
Build Type | Build type of device on which the event occurred | string |
Build | Build of device on which the event occurred | string |
See Also
Performance
AirPlay ErrorsAirPlay PerformanceApp Crashes ExpandedApp Installs PerformanceApp Neural FootprintApp Storage Reads and WritesAudio OverloadsBluetooth LE Session DurationBluetooth System WakesCAMetalLayer PerformanceCellular Plan ProvisioningCustom Language Model Builds FailedDisplay Power InformationEmbedding GenerationHTTP Live Streaming Playback Errors