Streaming Playback Performance
Review playback performance when using the AVPlayerItem APIs in your apps.
Overview
You can use the AVPlayerItem API and others in AVFoundation to manage the playback of HTTP Live Streaming (HLS) media assets in apps. The data in this report contains aggregate information about playback performance.
Privacy Measures: Data for this report is collected from select 3rd party apps. Each data point in this report comes from at least 200 unique playback sessions. Data points with fewer playback sessions are omitted.
Data Source: Data in this report only comes from devices that opt in to share data with Apple and developers.
Historical Data: One-time snapshots for this report are available beginning in February 2024, if there are events for the report.
Report Fields
Report Field | Description | Data Type |
|---|---|---|
Session Count | The number of playback sessions | integer |
Display Video Range | The video range of playback. Values can be of type: | string |
Interface Type | Type of network interface for the playback. Values can be of type: | string |
Play Type | Type of media. Values can be of type: | string |
Average Stall Rate | Average stalls per hours watched | float |
Total Play Time | Total amount of content played in hours | float |
Indicated Bit Rate Distribution | Distribution of content bit rate, in bits per second, played as indicated in the multi-variant playlist. Values are an array of percentiles: 10th, 25th, 50th, 75th, 95th, 99th. | list of float |
Observed Bit Rate Distribution | Distribution of network download bit rate, in bits per second, as observed by the player during playback. Values are an array of percentiles: 10th, 25th, 50th, 75th, 95th, 99th. | list of float |
Startup Time Distribution | Distribution of time taken, in milliseconds, for the player to reach ready-to-play state. Values are an array of percentiles: 10th, 25th, 50th, 75th, 95th, 99th. | list of float |
Total Stalls Distribution | Distribution of total number of stall events during playback. Values are an array of percentiles: 10th, 25th, 50th, 75th, 95th, 99th. | list of float |
Switch Count Distribution | Distribution of the number of variant switches during playback. Values are an array of percentiles: 10th, 25th, 50th, 75th, 95th, 99th. | list of float |
Network Error Rate | Rate of recoverable networking errors over all playback sessions | float |
Playback Error Rate | Rate of non-recoverable errors over all playback sessions | float |
Date | Date when the event occurred | string |
Territory | Country or region in which the event occurred | string |
Device | Type of device on which the event occurred | string |
Platform Version | Operating System (OS) version on the device on which the event occurred | string |
Build Type | Build type of device on which the event occurred | string |
Build | Build of device on which the event occurred | string |
See Also
Performance
AirPlay ErrorsAirPlay PerformanceApp Crashes ExpandedApp Installs PerformanceApp Neural FootprintApp Storage Reads and WritesAudio OverloadsBluetooth LE Session DurationBluetooth System WakesCAMetalLayer PerformanceCellular Plan ProvisioningCustom Language Model Builds FailedDisplay Power InformationEmbedding GenerationHTTP Live Streaming Playback Errors