DailyCapRecommendationHistory
History record created when you apply or dismiss a daily budget recommendation.
Declaration
object DailyCapRecommendationHistoryProperties
| Name | Type | Description |
|---|---|---|
recommendationId | string | The ID of the original recommendation. Read-only. |
recommendationType | RecommendationCategory | The recommendation category. Value: |
promotedObjectId | string | The ID of the promoted object. For |
promotedObjectType | PromotedObjectType | The type of the promoted object. Read-only. |
campaignId | int64 | The campaign ID. Read-only. |
campaignName | string | Display name of the campaign. Read-only. |
state | RecommendationState | Terminal state. Values: |
status | RecommendationStatus | Operational status. Read-only. |
appliedDailyBudgetAmount | RecommendationMoney | The daily budget that was applied. Null on dismiss. See Money. Read-only. |
suggestedDailyBudgetAmount | RecommendationMoney | The originally suggested daily budget. See Money. Read-only. |
rank | int32 | Rank at time of action. Read-only. |
installs | int64 | Historical install count at time of action. Read-only. |
spend | RecommendationMoney | Historical spend at time of action. See Money. Read-only. |
averageCPA | RecommendationMoney | Historical average CPA at time of action. See Money. Read-only. |
averageCPT | RecommendationMoney | Historical average CPT at time of action. See Money. Read-only. |
impression | int64 | Historical impression count. Read-only. |
taps | int64 | Historical tap count. Read-only. |
ttr | double | Historical tap-through rate. Read-only. |
expectedImpressions | int64 | Expected impressions from the original recommendation. Read-only. |
expectedImpressionsLow | int64 | Lower bound of the expected impressions confidence interval. Read-only. |
expectedImpressionsHigh | int64 | Upper bound of the expected impressions confidence interval. Read-only. |
expectedInstalls | int64 | Expected installs from the original recommendation. Read-only. |
expectedInstallsLow | int64 | Lower bound of the expected installs confidence interval. Read-only. |
expectedInstallsHigh | int64 | Upper bound of the expected installs confidence interval. Read-only. |
expectedSpend | RecommendationMoney | Expected spend from the original recommendation. See Money. Read-only. |
expectedSpendLow | RecommendationMoney | Lower bound of the expected spend confidence interval. See Money. Read-only. |
expectedSpendHigh | RecommendationMoney | Upper bound of the expected spend confidence interval. See Money. Read-only. |
expectedTaps | int64 | Expected taps from the original recommendation. Read-only. |
expectedTapsLow | int64 | Lower bound of the expected taps confidence interval. Read-only. |
expectedTapsHigh | int64 | Upper bound of the expected taps confidence interval. Read-only. |
expectedCpa | RecommendationMoney | Expected CPA from the original recommendation. See Money. Read-only. |
expectedCpaLow | RecommendationMoney | Lower bound of the expected CPA confidence interval. See Money. Read-only. |
expectedCpaHigh | RecommendationMoney | Upper bound of the expected CPA confidence interval. See Money. Read-only. |
creationTime | date-time | When the original recommendation was created. Read-only. |
modificationTime | date-time | When this history record was last modified. Read-only. |
appliedTime | date-time | When the action was taken. Read-only. |
expirationTime | date-time | When the original recommendation would have expired. Read-only. |
Discussion
The DailyCapRecommendationHistory object is an immutable record created when you apply or dismiss a daily budget recommendation. The record preserves both suggestedDailyBudgetAmount and the appliedDailyBudgetAmount actually used, so you can check whether you overrode the suggestion.
Example
{
"recommendationId": "123456789",
"recommendationType": "DAILYCAP",
"promotedObjectId": "987654321",
"promotedObjectType": "APPSTORE_APP",
"campaignId": 555666777,
"campaignName": "AwayFinder - Search Campaign",
"state": "APPLIED",
"status": "ENABLED",
"appliedDailyBudgetAmount": {
"amount": "150.00",
"currency": "USD"
},
"suggestedDailyBudgetAmount": {
"amount": "150.00",
"currency": "USD"
},
"rank": 1,
"installs": 420,
"spend": {
"amount": "980.50",
"currency": "USD"
},
"averageCPA": {
"amount": "2.33",
"currency": "USD"
},
"averageCPT": {
"amount": "0.85",
"currency": "USD"
},
"impression": 154000,
"taps": 3200,
"ttr": 0.0208,
"expectedImpressions": 220000,
"expectedImpressionsLow": 190000,
"expectedImpressionsHigh": 250000,
"expectedInstalls": 600,
"expectedInstallsLow": 520,
"expectedInstallsHigh": 680,
"expectedSpend": {
"amount": "1400.00",
"currency": "USD"
},
"expectedSpendLow": {
"amount": "1250.00",
"currency": "USD"
},
"expectedSpendHigh": {
"amount": "1550.00",
"currency": "USD"
},
"expectedTaps": 4600,
"expectedTapsLow": 4000,
"expectedTapsHigh": 5200,
"expectedCpa": {
"amount": "2.33",
"currency": "USD"
},
"expectedCpaLow": {
"amount": "2.05",
"currency": "USD"
},
"expectedCpaHigh": {
"amount": "2.60",
"currency": "USD"
},
"creationTime": "2025-01-08T08:00:00.000",
"modificationTime": "2025-01-10T08:00:00.000",
"appliedTime": "2025-01-10T08:00:00.000",
"expirationTime": "2025-01-15T08:00:00.000"
}See Also
TargetCpaRecommendationTargetCpaRecommendationHistoryDailyCapRecommendationApplyTargetCpaRecommendationApplyDailyCapRecommendationResponseEnvelopeResponseErrorResponseErrorDetailResponsePaginationMoneyRecommendationApplyDailyBudgetResponseRecommendationApplyTargetCpaResponseRecommendationBidStrategyRecommendationDismissDailyBudgetResponseRecommendationDismissTargetCpaResponse