TargetingDimensions
The optional criteria to use with ad groups to narrow the audience that views your ads.
Declaration
object TargetingDimensionsProperties
| Name | Type | Description |
|---|---|---|
adminArea | AdminAreaCriteria | The dimension to target users by Use Search for Geolocations with |
age | AgeCriteria | The dimension to target users by age demographic. Limit the age group you want to show your ad to. You must set a minimum age. To include multiple ranges, input them as a list.**** |
appCategories | AppCategoryCriteria | The dimension to include target audience by app category. Only applicable to campaigns using a SupplySource of |
appDownloaders | AppDownloaderCriteria | The dimension to include users who have downloaded your app or to exclude users who haven’t downloaded your app. Each campaign can promote only one app per |
country | CountryCriteria | The dimension to target users by country or region. Use Search for Geolocations with |
daypart | DaypartCriteria | The dimension to target users by a specific time of day. Numbers ranging from |
deviceClass | DeviceClassCriteria | The dimension to target users by device class. This defaults to the device classes that the promoted app supports. |
gender | GenderCriteria | The dimension to target users by gender demographic. Specify the gender you want to show your ad to. To specify all genders, set the value to |
locality | LocalityCriteria | The dimension to target users by |
Discussion
Specify targeting criteria in the TargetingDimensions object and apply it to ad groups using Create an Ad Group and Update an Ad Group endpoints.