List Automatically Generated Prices for an App
List the automatically calculated prices for an app generated from a base territory.
URL
GET https://api.appstoreconnect.apple.com/v1/appPriceSchedules/{id}/automaticPricesPath Parameters
| Name | Type | Description |
|---|---|---|
id Required | string | An opaque resource ID that uniquely identifies the resource. Obtain the app resource ID from the List apps response. |
Query Parameters
| Name | Type | Description |
|---|---|---|
fields[appPricePoints] Optional | [string] | Additional fields to include for each app price point resource returned by the response. |
fields[appPrices] Optional | [string] | Additional fields to include for each app price resource returned by the response. |
fields[territories] Optional | [string] | Additional fields to include for each territory resource returned by the response. |
filter[endDate] Optional | [string] | Filter the returned app prices by end date. |
filter[startDate] Optional | [string] | Filter the returned app prices by start date. |
filter[territory] Optional | [string] | Filter the returned app prices by territory. |
include Optional | [string] | The relationship data to include in the response. |
limit Optional | integer | The maximum number of app price resources to return. |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/json | AppPricesV2Response | |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | |
| 404 | Not Found Content-Type: application/json | ErrorResponse | |
| 429 | Content-Type: application/json | ErrorResponse |
Discussion
Example Request and Response
See Also
Getting and managing an app’s price schedules
Read Price Schedule Information for an AppGet the app price schedule ID for an appRead an App's Price Schedule InformationRead the Base Territory for an App's Price ScheduleList Manually Chosen Prices for an AppList automatic price IDs for an app price scheduleGet the base territory ID for an app price scheduleList manual price IDs for an app price scheduleAdd a Scheduled Price Change to an App