Read an App's Price Schedule Information
List the price schedule details for a specific app.
URL
GET https://api.appstoreconnect.apple.com/v1/appPriceSchedules/{id}Path Parameters
| Name | Type | Description |
|---|---|---|
id Required | string | An opaque resource ID that uniquely identifies the resource. Obtain the app resource ID from the List apps response. |
Query Parameters
| Name | Type | Description |
|---|---|---|
fields[appPriceSchedules] Optional | [string] | Additional fields to include for each app price schedule resource returned by the response. |
fields[appPrices] Optional | [string] | Additional fields to include for each app price resource returned by the response. |
fields[territories] Optional | [string] | Additional fields to include for each territory resource returned by the response. |
include Optional | [string] | The relationship data to include in the response. |
limit[automaticPrices] Optional | integer | The maximum number of related automatic prices resources to return. |
limit[manualPrices] Optional | integer | The maximum number of related manual prices resources to return. |
fields[apps] Optional | [string] |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/json | AppPriceScheduleResponse | |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | |
| 404 | Not Found Content-Type: application/json | ErrorResponse | |
| 429 | Content-Type: application/json | ErrorResponse |
Discussion
Example Request and Response
See Also
Getting and managing an app’s price schedules
Read Price Schedule Information for an AppGet the app price schedule ID for an appList Automatically Generated Prices for an AppRead the Base Territory for an App's Price ScheduleList Manually Chosen Prices for an AppList automatic price IDs for an app price scheduleGet the base territory ID for an app price scheduleList manual price IDs for an app price scheduleAdd a Scheduled Price Change to an App