List All Diagnostic Signatures for a Build
List the aggregate backtrace signatures captured for a specific build.
URL
GET https://api.appstoreconnect.apple.com/v1/builds/{id}/diagnosticSignaturesPath Parameters
| Name | Type | Description |
|---|---|---|
id Required | string | The resource ID that uniquely identifies the build to return metrics data for. Obtain the build resource ID from the List Builds response. |
Query Parameters
| Name | Type | Description |
|---|---|---|
fields[diagnosticSignatures] Optional | [string] | Fields to return for diagnostic signatures. |
filter[diagnosticType] Optional | [string] | The diagnostic types by which to filter. |
limit Optional | integer | Number of resources to return. |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/json | DiagnosticSignaturesResponse | |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | An error occurred with your request. |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | Request not authorized. |
| 404 | Not Found Content-Type: application/json | ErrorResponse | Resource not found. |
| 429 | Content-Type: application/json | ErrorResponse |
Mentioned in
Discussion
The example below requests the top two weighted disk write diagnostic signatures. The example response returns two signatures that are responsible for 85% and 7% of disk writes.