Get Power and Performance Metrics for a Build
Get the performance and power metrics data for a specific build.
URL
GET https://api.appstoreconnect.apple.com/v1/builds/{id}/perfPowerMetricsPath Parameters
| Name | Type | Description |
|---|---|---|
id Required | string | The resource ID that uniquely identifies the build to return metrics data for. Obtain the build resource ID from the List Builds response. |
Query Parameters
| Name | Type | Description |
|---|---|---|
filter[deviceType] Optional | [string] | Device types by which to filter. Use |
filter[metricType] Optional | [string] | Types of metrics by which to filter. For more information about metric types, see MetricCategory. |
filter[platform] Optional | [string] | Platforms by which to filter. |
Response Codes
| Status | Reason | Type | Description |
|---|---|---|---|
| 200 | OK Content-Type: application/vnd.apple.xcode-metrics+json | xcodeMetrics | |
| 400 | Bad Request Content-Type: application/json | ErrorResponse | An error occurred with your request. |
| 401 | Unauthorized Content-Type: application/json | ErrorResponse | |
| 403 | Forbidden Content-Type: application/json | ErrorResponse | Request not authorized. |
| 404 | Not Found Content-Type: application/json | ErrorResponse | Resource not found. |
| 429 | Content-Type: application/json | ErrorResponse |
Mentioned in
Discussion
The example below requests iOS animation metrics on all iPads for a specific build. To get the metrics for all of the most-recent app versions instead, use the Get Power and Performance Metrics for an App endpoint.