UnitVolume
A unit of measure for volume.
Declaration
class UnitVolumeOverview
You typically use instances of UnitVolume to represent specific quantities of volume using the NSMeasurement class.
Volume
Volume is a quantity of the extend of matter in three dimensions. The SI accepted unit of volume is the liter (L), which is derived as one cubic decimeter (1 dm3). Volume is also commonly expressed in terms of cubic meters (m3), gallons (gal), and cups (cup).
The UnitVolume class defines its baseUnit() as liters, and provides the following units, which are initialized using UnitConverterLinear converters with the specified coefficients:
Name | Method | Symbol | Coefficient |
|---|---|---|---|
Megaliters | ML |
| |
Kiloliters | kL |
| |
Liters | L |
| |
Deciliters | dL |
| |
Centiliters | cL |
| |
Milliliters | mL |
| |
Cubic Kilometers | km³ |
| |
Cubic Meters | m³ |
| |
Cubic Decimeters | dm³ |
| |
Cubic Centimeters | cm³ |
| |
Cubic Millimeters | mm³ |
| |
Cubic Inches | in³ |
| |
Cubic Feet | ft³ |
| |
Cubic Yards | yd³ |
| |
Cubic Miles | mi³ |
| |
Acre Feet | af |
| |
Bushels | bsh |
| |
Teaspoons | tsp |
| |
Tablespoons | tbsp |
| |
Fluid Ounces | fl oz |
| |
Cups | cup |
| |
Pints | pt |
| |
Quarts | qt |
| |
Gallons | gal |
| |
Imperial Teaspoons | tsp |
| |
Imperial Tablespoons | tbsp |
| |
Imperial Fluid Ounces | fl oz |
| |
Imperial Pints | pt |
| |
Imperial Quarts | qt |
| |
Imperial Gallons | gal |
| |
Metric Cups | metric cup |
|
Topics
Accessing the Base Unit
Accessing Predefined Units
megaliterskiloliterslitersdeciliterscentilitersmilliliterscubicKilometerscubicMeterscubicDecimeterscubicCentimeterscubicMillimeterscubicInchescubicFeetcubicYardscubicMilesacreFeetbushelsteaspoonstablespoonsfluidOuncescupspintsquartsgallonsimperialTeaspoonsimperialTablespoonsimperialFluidOuncesimperialPintsimperialQuartsimperialGallonsmetricCups