Audio Volume Levels and Duration
Review how your app uses volume and duration for output audio.
Overview
The data in this report contains aggregate information about volume and duration for output audio in your app. Duration is binned into increasing bin sizes to keep resolution on shorter audio sessions. Volume is binned into 16 steps from 0 to 1.
Territories: Worldwide
Platforms: iOS, iPadOS. For more information about iOS and iPadOS, see the Platforms section in Data Completeness and Corrections.
Availability:
Daily: Every day.
History: On request, data is available beginning with iOS 17.4 and iPadOS 17.4.
Completeness: Data from devices that contribute to this report can arrive as late as 8 days after the date it generates on device. You can download recent data daily, but it might be incomplete, and data updates incrementally daily, until all late-arriving events are available.
Privacy:
Includes data from users who have opted to share their data with Apple and developers.
Individual rows will only appear if they have a value of 5 or more.
Data Context: You can analyze your data with additional context by comparing it with the data in the App Sessions Context report, which provides a count of unique devices that use your app on a specific day. For example, if your app performed an action detailed in this report on 10 unique devices on a specific day, and the App Sessions Context report shows there were 100 unique devices running your app that day, then you can approximate that 10% of the devices running your app performed that action.
Report Fields
Report Field | Description | Data Type |
|---|---|---|
Count | Number of times the event occurred |
|
Territory | Country or region in which the event occurred |
|
Date | Date when the event occurred |
|
Platform | OS version on the device on which the event occurred |
|
Device | Type of device on which the event occurred |
|
Build | Build of device on which event occurred |
|
Unique Devices | The count of unique devices |
|
Release Type | Type of software release |
|
Duration | Index of duration values in seconds |
|
Volume Level | Index of volume levels |
|
Glossary
Dimension | Value | Definition |
|---|---|---|
Duration | 0 | Represents range from -Infinity to 1 |
Duration | 1 | Represents range from 1 to 5 |
Duration | 2 | Represents range from 5 to 10 |
Duration | 3 | Represents range from 10 to 30 |
Duration | 4 | Represents range from 30 to 60 |
Duration | 5 | Represents range from 60 to 300 |
Duration | 6 | Represents range from 300 to 1800 |
Duration | 7 | Represents range from 1800 to 3600 |
Duration | 8 | Represents range from 3600 to 7200 |
Duration | 9 | Represents range from 7200 to 18000 |
Duration | 10 | Represents range from 18000 to 36000 |
Duration | 11 | Represents range from 36000 to +Infinity |
Volume Level | 0 | Represents range from -Infinity to 0 |
Volume Level | 1 | Represents range from 0 to 0.0625 |
Volume Level | 2 | Represents range from 0.0625 to 0.125 |
Volume Level | 3 | Represents range from 0.125 to 0.1875 |
Volume Level | 4 | Represents range from 0.1875 to 0.25 |
Volume Level | 5 | Represents range from 0.25 to 0.3125 |
Volume Level | 6 | Represents range from 0.3125 to 0.375 |
Volume Level | 7 | Represents range from 0.375 to 0.4375 |
Volume Level | 8 | Represents range from 0.4375 to 0.5 |
Volume Level | 9 | Represents range from 0.5 to 0.5625 |
Volume Level | 10 | Represents range from 0.5625 to 0.625 |
Volume Level | 11 | Represents range from 0.625 to 0.6875 |
Volume Level | 12 | Represents range from 0.6875 to 0.75 |
Volume Level | 13 | Represents range from 0.75 to 0.8125 |
Volume Level | 14 | Represents range from 0.8125 to 0.875 |
Volume Level | 15 | Represents range from 0.875 to 0.9375 |
Volume Level | 16 | Represents range from 0.9375 to 1 |
Volume Level | 17 | Represents range from 1 to +Infinity |
See Also
Framework Usage
AccessorySetupKit Accessory Picker SessionsAccessorySetupKit UsageAirPlay Discovery SessionsAnimoji Stickers SentApp Added to FocusApp Disk Space UsageApp Extended Launch UsageApp HangTracer UsageApp Runtime UsageApp Sessions ContextApplication Preferred Language SettingsARKit ARSession DurationARKit ARSession FailuresARKit Capture Frame Rate ThrottlingARKit Collaborative Session Features