AppsAdGroupMetrics
Ad group-level metrics for apps, inheriting all properties from AppsMetrics.
Declaration
object AppsAdGroupMetricsProperties
| Name | Type | Description |
|---|---|---|
date | date | Report date in YYYY-MM-DD format. |
localSpend | Money | Total spend in the reporting period. See Money. |
impressions | int64 | Total ad impressions. |
taps | int64 | Total ad taps. |
ttr | number | Tap-through rate (taps divided by impressions). |
cpt | Money | Average cost per tap. See Money. |
cpm | Money | Average cost per thousand impressions. See Money. |
tapInstalls | int64 | Number of installs attributed to taps. |
tapInstallCPI | Money | Average cost per tap-attributed install. See Money. |
totalNewDownloads | int64 | Total new downloads (first-time installs) across all attribution types. |
totalRedownloads | int64 | Total redownloads (installs of an app the user previously had installed, verified by the App Store) across all attribution types. |
viewInstalls | int64 | Number of installs attributed to view-through (impression-based) attribution. |
totalInstalls | int64 | Total installs combining tap and view attribution. |
tapNewDownloads | int64 | New downloads attributed to taps. |
tapRedownloads | int64 | Redownloads attributed to taps. |
viewNewDownloads | int64 | New downloads attributed to view-through impressions. |
viewRedownloads | int64 | Redownloads attributed to view-through impressions. |
totalAvgCPI | Money | Average cost per install across all attribution types. See Money. |
totalInstallRate | number | Total install rate (total installs divided by taps). |
tapInstallRate | number | Tap install rate (tap installs divided by taps). |
tapPreOrdersPlaced | int64 | Pre-orders placed attributed to taps. |
viewPreOrdersPlaced | int64 | Pre-orders placed attributed to view-through impressions. |
totalPreOrdersPlaced | int64 | Total pre-orders placed across all attribution types. |
Discussion
The AppsAdGroupMetrics extends AppsMetrics with no additional fields. It’s the metrics object embedded in apps ad group report rows.
See Also
AppsReportingRequestAppsReportingCampaignAppsReportingAdGroupAppsReportingAdAppsReportingCreativeAppsCampaignReportResponseAppsCampaignReportRowAppsCampaignReportSummaryAppsCampaignResultContainerAppsAdGroupReportResponseAppsAdGroupReportRowAppsAdGroupReportSummaryAppsAdGroupResultContainerAppsAdReportResponseAppsAdReportRow